Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | [[File:Data4PT logo flat.jpg|center|600px]] | ||
= '''Welcome to the DATA4PT Wiki''' = | = '''Welcome to the DATA4PT Wiki''' = | ||
Line 5: | Line 5: | ||
==Discover, Verify, Connect== | ==Discover, Verify, Connect== | ||
<br> | |||
<big> | |||
*'''Want to become aware of NAP and related standards?''' | *'''Want to become aware of NAP and related standards?''' | ||
[https://data4pt-project.eu/ Explore the DATA4PT project pages] and enjoy a wealth of knowledge! | [https://data4pt-project.eu/ Explore the DATA4PT project pages] and enjoy a wealth of knowledge! | ||
Line 20: | Line 21: | ||
*'''Wish to contribute and create new pages?''' | *'''Wish to contribute and create new pages?''' | ||
[https://docs.google.com/forms/d/1xQD5pPrxOFvoQrheQ0jpnFtWR3oWdCy5DyUZBRvWr0c/viewform?edit_requested=true Join our expert community] and be part of something great! | [https://docs.google.com/forms/d/1xQD5pPrxOFvoQrheQ0jpnFtWR3oWdCy5DyUZBRvWr0c/viewform?edit_requested=true Join our expert community] and be part of something great! | ||
</big> | |||
==Why DATA4PT?== | ==Why DATA4PT?== | ||
Revision as of 20:15, 8 October 2023
Welcome to the DATA4PT Wiki
Discover, Verify, Connect
- Want to become aware of NAP and related standards?
Explore the DATA4PT project pages and enjoy a wealth of knowledge!
- Need to verify your NeTEx data?
Utilize our free validation tool for accurate results!
- Require support?
Don't hesitate! Fill in a support request, and we're here to help.
- Like to comment on the available pages in the "Discussion" tab?
We value your input! Contact us and share your thoughts.
- Wish to contribute and create new pages?
Join our expert community and be part of something great!
Why DATA4PT?
DATA4PT is your one-stop destination for public transportation data, standards, and collaboration. Whether you're a newcomer or an expert, we're here to support your journey.
Join us in shaping the future of public transportation data together!