SIRI: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
To find out more about the SIRI data model, please visit the | To find out more about the '''SIRI data model''', please visit the [http://www.transmodel-cen.eu/standards/siri/ Transmodel page] and [https://www.vdv.de/siri.aspx VdV page]. | ||
= SIRI software = | |||
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators. | |||
==Conversion and connectors to SIRI software and between other formats== | |||
{| class="wikitable" | |||
!colspan="1"|Name | |||
!colspan="1"|Availability | |||
!colspan="1"|Description | |||
!colspan="1"|Profile | |||
!colspan="1"|License | |||
!colspan="1"|URL | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[OneBusAway SIRI]] | |||
|Available | |||
|A set of tools to connect to and convert SIRI. | |||
| | |||
|Apache-2.0 | |||
|https://github.com/OneBusAway/onebusaway-siri | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[ara]] | |||
|Available | |||
|A set of tools to connect, convert and store SIRI, SIRI-Lite. | |||
| | |||
|Apache-2.0 | |||
|https://bitbucket.org/enroute-mobi/ara/src/master/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[irys]] | |||
|Available | |||
|A set of tools to connect and redistribute SIRI. | |||
| | |||
|CeCILL-B | |||
|https://github.com/afimb/irys | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Diginext/CS-Group]] | |||
|Available | |||
| | |||
| | |||
| | |||
|https://mobilitx.diginext.fr/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Soridis/Lumiplan]] | |||
|Available | |||
| | |||
| | |||
| | |||
|https://www.lumiplan.com/produit/mobiflux/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Qommute]] | |||
|Available | |||
| | |||
| | |||
| | |||
|https://qommute.com | |||
|- | |||
|} | |||
==Producers from CAD/AVL== | |||
{| class="wikitable" | |||
!colspan="1"|Name | |||
!colspan="1"|Availability | |||
!colspan="1"|Description | |||
!colspan="1"|Profile | |||
!colspan="1"|License | |||
!colspan="1"|URL | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[IVU.realtime]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://www.ivu.com/products-and-solutions/ivusuite/passenger-information.html | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Mobile-ITCS]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://www.initse.com/fileadmin/user_upload/Content/3_Solutions/3_Operations/MOBILE-ITCS_us.pdf | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[INEO]] | |||
|Available | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Navocap]] | |||
|Available | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[ZenBus]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://zenbus.fr/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[IXXI/RATP Smart System]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://www.ratpsmartsystems.com/hopen-go/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Alsthom]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
| | |||
|- | |||
|} |
Revision as of 14:22, 22 January 2021
SIRI was established as European standard in October 2006. It is a CEN (Comité Européen de Normalisation) and Technical Standard that specifies a European interface standard for exchanging information about the planned, current or projected performance of real-time public transport operations between different computer systems.
SIRI allows pairs of server computers to exchange structured real-time information about schedules, vehicles, and connections, together with general informational messages related to the operation of the services. The information can be used for many different purposes, for example:
- To provide real time-departure from stop information for display on stops, internet and mobile delivery systems;
- To provide real-time progress information about individual vehicles;
- To manage the movement of buses roaming between areas covered by different servers;
- To manage the synchronisation of guaranteed connections between fetcher and feeder services;
- To exchange planned and real-time timetable updates;
- To distribute status messages about the operation of the services;
- To provide performance information to operational history and other management systems.
To find out more about the SIRI data model, please visit the Transmodel page and VdV page.
SIRI software
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators.
Conversion and connectors to SIRI software and between other formats
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
OneBusAway SIRI | Available | A set of tools to connect to and convert SIRI. | Apache-2.0 | https://github.com/OneBusAway/onebusaway-siri | |
ara | Available | A set of tools to connect, convert and store SIRI, SIRI-Lite. | Apache-2.0 | https://bitbucket.org/enroute-mobi/ara/src/master/ | |
irys | Available | A set of tools to connect and redistribute SIRI. | CeCILL-B | https://github.com/afimb/irys | |
Diginext/CS-Group | Available | https://mobilitx.diginext.fr/ | |||
Soridis/Lumiplan | Available | https://www.lumiplan.com/produit/mobiflux/ | |||
Qommute | Available | https://qommute.com |
Producers from CAD/AVL
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
IVU.realtime | Available | Producer of realtime data. | Commercial | https://www.ivu.com/products-and-solutions/ivusuite/passenger-information.html | |
Mobile-ITCS | Available | Producer of realtime data. | Commercial | https://www.initse.com/fileadmin/user_upload/Content/3_Solutions/3_Operations/MOBILE-ITCS_us.pdf | |
INEO | Available | ||||
Navocap | Available | ||||
ZenBus | Available | Producer of realtime data. | Commercial | https://zenbus.fr/ | |
IXXI/RATP Smart System | Available | Producer of realtime data. | Commercial | https://www.ratpsmartsystems.com/hopen-go/ | |
Alsthom | Available | Producer of realtime data. | Commercial |