NeTEx software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(GTFS2NeTExFr) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators. | The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators. | ||
Line 11: | Line 10: | ||
!colspan="1"|License | !colspan="1"|License | ||
!colspan="1"|URL | !colspan="1"|URL | ||
|- | |||
!style="text-align:left;" rowspan="1"|[[gtfs2netexfr]] | |||
|Available | |||
|Export GTFS data to NeTEx. | |||
|French | |||
| | |||
|https://github.com/CanalTP/transit_model/tree/master/gtfs2netexfr | |||
|- | |- | ||
!style="text-align:left;" rowspan="1"|[[hastus]] | !style="text-align:left;" rowspan="1"|[[hastus]] |
Latest revision as of 14:33, 11 January 2021
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators.
Conversion of NeTEx between other formats
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
gtfs2netexfr | Available | Export GTFS data to NeTEx. | French | https://github.com/CanalTP/transit_model/tree/master/gtfs2netexfr | |
hastus | Available | Giro Hastus OIG script to export NeTEx from a system, in addition can export crew operations. | Dutch, Norwegian(?) | AGPL-3.0 | https://github.com/skinkie/hastus |
josm-plugin-netex-converter | Available | Export OpenStreetMap pedestrian routing information into NeTEx. | GPL 2.0 | https://gitlab.com/labiangashi/josm-plugin-netex-converter/ |
Data Validation tools
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
XMLlint | Available | XML syntax validation, XSD schema validation and constraint checking. | All | MIT | http://www.xmlsoft.org/ |
Language bindings and software development aids
NeTEx XML bindings | |||||
---|---|---|---|---|---|
Name | Availability | Description | Profile | License | URL |
netex-java-model | Available | NeTEx XML bindings for Java, with additions to map temporal types to native objects. | Any | EUPL | https://github.com/entur/netex-java-model |
netex-csharp-model | Not Available | NeTEx XML bindings for C#. Currently being researched with a variety of tools. Contact DATA4PT if you have questions or have found the golden egg. |
Any |
Editing /Management & visuallisation tools for NeTEx data
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
Chouette | Available | Java based NeTEx tools, transforms between profiles and standards (NeTEx, GTFS, Neptune). | EPIP | Apache 2.0 | https://enroute.mobi/produits/chouette/ |
mobilitx | Available | https://mobilitx.diginext.fr/ | |||
mobiref | Available | https://www.lumiplan.com/produit/mobiref/ | |||
NeTEx Reader | In Development | C# based XML tool, based on Giro Hastus XSD. | Dutch | https://www.youtube.com/watch?v=mpb_1Y9uR5k | |
netexconv2 | In Development | Java based NeTEx tools, transforms between profiles and standards (NeTEx, DINO, HAFAS, KV1, GTFS). | Dutch, Norwegian | ||
IVU.cloud | Available | EPIP | https://www.ivu.com/news/news/article/delfi-successfully-migrates-to-ivucloud.html |
NeTEx data enabled
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
OpenTripPlanner | Available | Timetable and shortest path journey planner supporting reading various input formats including GTFS and NeTEx. | Norwegian | Apache 2.0 | http://docs.opentripplanner.org/en/dev-2.x/Netex-Norway/ |