Talk:Transmodel: Difference between revisions
(Created page with "== Which part of Transmodel is relevant to ticketing data model? == Ticketing is without doubt one of the most complex topics related to public transport operations. In Transm...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Where I could find the "touch on" and "touch off" transactions component in the Transmodel? Are there captured in Transmodel? == | ||
In Transmodel, there are ticketing components that are modelled such as FM FE Passenger Travel Match Log Entry Model. It is helpful to check the PASSENGER CHECK IN ENTRY and PASSENGER CHECK OUT ENTRY (picture). | |||
[[File:Fare model.png|thumb]] | [[File:Fare model.png|thumb]] | ||
This UML diagram is included in Transmodel Part 5 which deals with Fare management. Some freely available documentation is here: | |||
https://transmodel-cen.eu/fare-management-tutorial/ | |||
https://www.transmodel-cen.eu/wp-content/uploads/2019/10/TUTORIAL_Part5_v2.3-1.pdf | |||
However, for describing the technical behaviour of a relevant device (for example the needed duration of the contact between the card and the equipment, the maximum distance between them, etc.), the scope is probably related to the smart card standards. | |||
--[[User:Anasfou|DATA4PT Team]] ([[User talk:Anasfou|talk]]) 11:58, 3 August 2022 (CEST) |
Latest revision as of 10:58, 3 August 2022
Where I could find the "touch on" and "touch off" transactions component in the Transmodel? Are there captured in Transmodel?
In Transmodel, there are ticketing components that are modelled such as FM FE Passenger Travel Match Log Entry Model. It is helpful to check the PASSENGER CHECK IN ENTRY and PASSENGER CHECK OUT ENTRY (picture).
This UML diagram is included in Transmodel Part 5 which deals with Fare management. Some freely available documentation is here:
https://transmodel-cen.eu/fare-management-tutorial/
https://www.transmodel-cen.eu/wp-content/uploads/2019/10/TUTORIAL_Part5_v2.3-1.pdf
However, for describing the technical behaviour of a relevant device (for example the needed duration of the contact between the card and the equipment, the maximum distance between them, etc.), the scope is probably related to the smart card standards.
--DATA4PT Team (talk) 11:58, 3 August 2022 (CEST)