SIRI: Difference between revisions
Line 39: | Line 39: | ||
|- | |- | ||
| colspan="2" | Availability of SIRI national profile | | colspan="2" | Availability of SIRI national profile | ||
! | |||
!under development | |||
| in progress | | in progress | ||
| | | | ||
Line 58: | Line 58: | ||
| colspan="2" | EU Minimum SIRI profile based | | colspan="2" | EU Minimum SIRI profile based | ||
(applicable when EU SIRI minimum profile available) | (applicable when EU SIRI minimum profile available) | ||
! | |||
! | |||
| | | | ||
| | | | ||
Line 77: | Line 77: | ||
| colspan="2" | EU Minimum SIRI profile compatible | | colspan="2" | EU Minimum SIRI profile compatible | ||
(applicable when EU SIRI minimum profile available) | (applicable when EU SIRI minimum profile available) | ||
! | |||
! | |||
| | | | ||
| | | | ||
Line 95: | Line 95: | ||
|- | |- | ||
| colspan="2" | Available mappings with full SIRI format | | colspan="2" | Available mappings with full SIRI format | ||
! | |||
! | |||
| | | | ||
| | | | ||
Line 113: | Line 113: | ||
|- | |- | ||
| colspan="2" | Available mappings with EU Minimum SIRI profile | | colspan="2" | Available mappings with EU Minimum SIRI profile | ||
! | |||
! | |||
| | | | ||
| | | | ||
Line 150: | Line 150: | ||
| style="font-weight:bold; background-color:#efefef;" | LOS 1 | | style="font-weight:bold; background-color:#efefef;" | LOS 1 | ||
| style="font-weight:bold; background-color:#efefef;" | Dynamic travel and traffic data - Level of service 1 | | style="font-weight:bold; background-color:#efefef;" | Dynamic travel and traffic data - Level of service 1 | ||
! | |||
! | |||
! SIRI implementation in development by PTA | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! specified but not yet in operation | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| LOS 1-1 | | LOS 1-1 | ||
| Disruptions (all modes) | | Disruptions (all modes) | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 188: | Line 188: | ||
| LOS 1-2 | | LOS 1-2 | ||
| Real-time status information — delays, cancellations, guaranteed connections monitoring (all modes) | | Real-time status information — delays, cancellations, guaranteed connections monitoring (all modes) | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 207: | Line 207: | ||
| LOS 1-3 | | LOS 1-3 | ||
| Status of access node features (including dynamic platform information, operational lifts/escalators, closed entrances and exit locations — all scheduled modes) | | Status of access node features (including dynamic platform information, operational lifts/escalators, closed entrances and exit locations — all scheduled modes) | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 226: | Line 226: | ||
| style="font-weight:bold; background-color:#efefef;" | LOS 2 | | style="font-weight:bold; background-color:#efefef;" | LOS 2 | ||
| style="font-weight:bold; background-color:#efefef;" | Dynamic travel and traffic data - Level of service 2 | | style="font-weight:bold; background-color:#efefef;" | Dynamic travel and traffic data - Level of service 2 | ||
! | |||
! | |||
! SIRI implementation in development by PTA | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| LOS 2-1 | | LOS 2-1 | ||
| Estimated departure and arrival times of services | | Estimated departure and arrival times of services | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 264: | Line 264: | ||
| LOS 2-2 | | LOS 2-2 | ||
| Current road link travel times | | Current road link travel times | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 283: | Line 283: | ||
| LOS 2-3 | | LOS 2-3 | ||
| Cycling network closures/diversions | | Cycling network closures/diversions | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 302: | Line 302: | ||
| LOS 2-4 | | LOS 2-4 | ||
| Availability of publicly accessible charging stations for electric vehicles and refuelling points for CNG/LNG, hydrogen, petrol and diesel powered vehicles | | Availability of publicly accessible charging stations for electric vehicles and refuelling points for CNG/LNG, hydrogen, petrol and diesel powered vehicles | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 321: | Line 321: | ||
| LOS 2-5 | | LOS 2-5 | ||
| Car-sharing availability, bike sharing availability | | Car-sharing availability, bike sharing availability | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 340: | Line 340: | ||
| LOS 2-6 | | LOS 2-6 | ||
| Car parking spaces available (on and off-street), parking tariffs, road toll tariffs | | Car parking spaces available (on and off-street), parking tariffs, road toll tariffs | ||
| | |[[File:compliant.png|15px|link=]] | ||
| | | | ||
| | | | ||
Line 359: | Line 359: | ||
| style="font-weight:bold; background-color:#efefef;" | LOS 3 | | style="font-weight:bold; background-color:#efefef;" | LOS 3 | ||
| style="font-weight:bold; background-color:#efefef;" | Dynamic travel and traffic data - Level of service 3 | | style="font-weight:bold; background-color:#efefef;" | Dynamic travel and traffic data - Level of service 3 | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
![[File:compliant.png|15px|link=]] | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|} | |} | ||
Revision as of 18:57, 14 December 2021
SIRI overview
SIRI was established as European standard in October 2006. It is a CEN (Comité Européen de Normalisation) and Technical Standard that specifies a European interface standard for exchanging information about the planned, current or projected performance of real-time public transport operations between different computer systems.
SIRI allows pairs of server computers to exchange structured real-time information about schedules, vehicles, and connections, together with general informational messages related to the operation of the services. The information can be used for many different purposes, for example:
- To provide real time-departure from stop information for display on stops, internet and mobile delivery systems;
- To provide real-time progress information about individual vehicles;
- To manage the movement of buses roaming between areas covered by different servers;
- To manage the synchronisation of guaranteed connections between fetcher and feeder services;
- To exchange planned and real-time timetable updates;
- To distribute status messages about the operation of the services;
- To provide performance information to operational history and other management systems.
To find out more about the SIRI data model, please visit the Transmodel page and VdV page.
SIRI National and EU minimum profiles
Similarly to NeTEx, National profiles are specified to cover the national needs. To help implementation, DATA4PT also is in process of delivering SIRI EU minimum profile, in collaboration with relevant CEN group. DATA4PT has prepared a table with the currently available SIRI national profiles, as an overview of the data categories and functional scope that they currently cover. Links to the documentation are also provided. NeTEx National Profiles overview is available here.
SIRI Profiles | Full SIRI format | EU SIRI
Minimum profile |
Austria | Croatia | Czech Republic | Denmark | France | Italy | Netherlands | Nordic (Norway,Sweden, Finland, Denmark(?) | Portugal | Slovenija | Switzerland | UK | Irish | German - VDV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Availability of SIRI national profile | under development | in progress | in progress | specified but not yet in operation | Specified and in use | in progress | Specified and in use | ||||||||||
EU Minimum SIRI profile based
(applicable when EU SIRI minimum profile available) |
|||||||||||||||||
EU Minimum SIRI profile compatible
(applicable when EU SIRI minimum profile available) |
? | ||||||||||||||||
Available mappings with full SIRI format | |||||||||||||||||
Available mappings with EU Minimum SIRI profile | |||||||||||||||||
Functional scope based on MMTIS EU Regulation 1926/2017 | |||||||||||||||||
LOS 1 | Dynamic travel and traffic data - Level of service 1 | SIRI implementation in development by PTA | specified but not yet in operation | ||||||||||||||
LOS 1-1 | Disruptions (all modes) | dynamic platform is included |
Bus locations for about 800 vehicles included in the integrated public passenger transport system. | ||||||||||||||
LOS 1-2 | Real-time status information — delays, cancellations, guaranteed connections monitoring (all modes) | dynamic platform is included |
|||||||||||||||
LOS 1-3 | Status of access node features (including dynamic platform information, operational lifts/escalators, closed entrances and exit locations — all scheduled modes) | dynamic platform is included |
|||||||||||||||
LOS 2 | Dynamic travel and traffic data - Level of service 2 | SIRI implementation in development by PTA | |||||||||||||||
LOS 2-1 | Estimated departure and arrival times of services | ||||||||||||||||
LOS 2-2 | Current road link travel times | ||||||||||||||||
LOS 2-3 | Cycling network closures/diversions | ||||||||||||||||
LOS 2-4 | Availability of publicly accessible charging stations for electric vehicles and refuelling points for CNG/LNG, hydrogen, petrol and diesel powered vehicles | ||||||||||||||||
LOS 2-5 | Car-sharing availability, bike sharing availability | ||||||||||||||||
LOS 2-6 | Car parking spaces available (on and off-street), parking tariffs, road toll tariffs | ||||||||||||||||
LOS 3 | Dynamic travel and traffic data - Level of service 3 |
SIRI software
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators.
Conversion and connectors to SIRI software and between other formats
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
Anshar | Available | Java based tool to connect, validate and redistribute SIRI. (Act as a national aggreagation hub for all SIRI feeds in Norway) | Norwegian | EUPL | https://github.com/entur/anshar |
OneBusAway SIRI | Available | A set of tools to connect to and convert SIRI. | Apache-2.0 | https://github.com/OneBusAway/onebusaway-siri | |
ara | Available | A set of tools to connect, convert and store SIRI, SIRI-Lite. | Apache-2.0 | https://bitbucket.org/enroute-mobi/ara/src/master/ | |
irys | Available | A set of tools to connect and redistribute SIRI. | CeCILL-B | https://github.com/afimb/irys | |
Diginext/CS-Group | Available | https://mobilitx.diginext.fr/ | |||
Soridis/Lumiplan | Available | https://www.lumiplan.com/produit/mobiflux/ | |||
Qommute | Available | https://qommute.com |
Producers from CAD/AVL
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
IVU.realtime | Available | Producer of realtime data. | Commercial | https://www.ivu.com/products-and-solutions/ivusuite/passenger-information.html | |
Mobile-ITCS | Available | Producer of realtime data. | Commercial | https://www.initse.com/fileadmin/user_upload/Content/3_Solutions/3_Operations/MOBILE-ITCS_us.pdf | |
INEO | Available | ||||
Navocap | Available | ||||
ZenBus | Available | Producer of realtime data. | Commercial | https://zenbus.fr/ | |
IXXI/RATP Smart System | Available | Producer of realtime data. | Commercial | https://www.ratpsmartsystems.com/hopen-go/ | |
Alstom | Available | Producer of realtime data. | Commercial |