SIRI software: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{TOC}} The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators. ==...") |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators. | The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators. | ||
==Conversion | ==Conversion and connectors to SIRI software and between other formats== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="1"|Name | !colspan="1"|Name | ||
Line 32: | Line 31: | ||
|CeCILL-B | |CeCILL-B | ||
|https://github.com/afimb/irys | |https://github.com/afimb/irys | ||
|- | |||
!style="text-align:left;" rowspan="1"|[[Diginext/CS-Group]] | |||
|Available | |||
| | |||
| | |||
| | |||
|https://mobilitx.diginext.fr/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Soridis/Lumiplan]] | |||
|Available | |||
| | |||
| | |||
| | |||
|https://www.lumiplan.com/produit/mobiflux/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Qommute]] | |||
|Available | |||
| | |||
| | |||
| | |||
|https://qommute.com | |||
|- | |||
|} | |||
==Producers from CAD/AVL== | |||
{| class="wikitable" | |||
!colspan="1"|Name | |||
!colspan="1"|Availability | |||
!colspan="1"|Description | |||
!colspan="1"|Profile | |||
!colspan="1"|License | |||
!colspan="1"|URL | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[IVU.realtime]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://www.ivu.com/products-and-solutions/ivusuite/passenger-information.html | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Mobile-ITCS]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://www.initse.com/fileadmin/user_upload/Content/3_Solutions/3_Operations/MOBILE-ITCS_us.pdf | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[INEO]] | |||
|Available | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Navocap]] | |||
|Available | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[ZenBus]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://zenbus.fr/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[IXXI/RATP Smart System]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
|https://www.ratpsmartsystems.com/hopen-go/ | |||
|- | |||
!style="text-align:left;" rowspan="1"|[[Alsthom]] | |||
|Available | |||
|Producer of realtime data. | |||
| | |||
|Commercial | |||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 10:22, 8 December 2020
The following list of software is known to support NeTEx. We distinguish between different categories that may later receive a list of key performance indicators.
Conversion and connectors to SIRI software and between other formats
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
OneBusAway SIRI | Available | A set of tools to connect to and convert SIRI. | Apache-2.0 | https://github.com/OneBusAway/onebusaway-siri | |
ara | Available | A set of tools to connect, convert and store SIRI, SIRI-Lite. | Apache-2.0 | https://bitbucket.org/enroute-mobi/ara/src/master/ | |
irys | Available | A set of tools to connect and redistribute SIRI. | CeCILL-B | https://github.com/afimb/irys | |
Diginext/CS-Group | Available | https://mobilitx.diginext.fr/ | |||
Soridis/Lumiplan | Available | https://www.lumiplan.com/produit/mobiflux/ | |||
Qommute | Available | https://qommute.com |
Producers from CAD/AVL
Name | Availability | Description | Profile | License | URL |
---|---|---|---|---|---|
IVU.realtime | Available | Producer of realtime data. | Commercial | https://www.ivu.com/products-and-solutions/ivusuite/passenger-information.html | |
Mobile-ITCS | Available | Producer of realtime data. | Commercial | https://www.initse.com/fileadmin/user_upload/Content/3_Solutions/3_Operations/MOBILE-ITCS_us.pdf | |
INEO | Available | ||||
Navocap | Available | ||||
ZenBus | Available | Producer of realtime data. | Commercial | https://zenbus.fr/ | |
IXXI/RATP Smart System | Available | Producer of realtime data. | Commercial | https://www.ratpsmartsystems.com/hopen-go/ | |
Alsthom | Available | Producer of realtime data. | Commercial |